<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenPoint - Energy Solutions</title>
	<atom:link href="http://tomasandassociates.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tomasandassociates.com</link>
	<description>GreenPoint - Energy Solutions Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:39:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Utility Bill Audit</title>
		<link>http://tomasandassociates.com/control/bill-audit-and-dispute-resolution</link>
		<comments>http://tomasandassociates.com/control/bill-audit-and-dispute-resolution#comments</comments>
		<pubDate>Fri, 13 Feb 2009 14:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control]]></category>

		<guid isPermaLink="false">http://tomasandassociates.com/?p=146</guid>
		<description><![CDATA[
100+ Conditions and Rules Provides Automated and Thorough Scrub for Error Identification
Weather Trending 
Client Profile Edits 
Streamlined Workflow Ensures Opportunities Are Appropriately Handled
20+ Years of Best Practice Applications Incorporated Into Review Process
Error Dispute Conducted by Experienced and Courteous Professionals 
]]></description>
			<content:encoded><![CDATA[<ul>
<li>100+ Conditions and Rules Provides Automated and Thorough Scrub for Error Identification</li>
<li>Weather Trending </li>
<li>Client Profile Edits </li>
<li>Streamlined Workflow Ensures Opportunities Are Appropriately Handled</li>
<li>20+ Years of Best Practice Applications Incorporated Into Review Process</li>
<li>Error Dispute Conducted by Experienced and Courteous Professionals </li>
]]></content:encoded>
			<wfw:commentRss>http://tomasandassociates.com/control/bill-audit-and-dispute-resolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility Rate Optimization</title>
		<link>http://tomasandassociates.com/control/rate-optimization</link>
		<comments>http://tomasandassociates.com/control/rate-optimization#comments</comments>
		<pubDate>Fri, 13 Feb 2009 14:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control]]></category>

		<guid isPermaLink="false">http://tomasandassociates.com/?p=144</guid>
		<description><![CDATA[
Tariffed Rate and Rider Review
Best Practices Applied to Qualify Customers for Optimal Rates
Strategic Avoidance of Costly Surcharges Embedded Within Rates
Competitive Electricity Bids and Negotiations
RTP Optimization and Strategic Price Positioning

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Tariffed Rate and Rider Review</li>
<li>Best Practices Applied to Qualify Customers for Optimal Rates</li>
<li>Strategic Avoidance of Costly Surcharges Embedded Within Rates</li>
<li>Competitive Electricity Bids and Negotiations</li>
<li>RTP Optimization and Strategic Price Positioning</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tomasandassociates.com/control/rate-optimization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumption Mitigation</title>
		<link>http://tomasandassociates.com/control/efficiency-intervention</link>
		<comments>http://tomasandassociates.com/control/efficiency-intervention#comments</comments>
		<pubDate>Fri, 13 Feb 2009 14:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control]]></category>

		<guid isPermaLink="false">http://tomasandassociates.com/?p=142</guid>
		<description><![CDATA[
Identify Quick Fix Opportunities With Rapid Payback
Evaluate Efficiency Opportunities for Adequate ROI
Prioritize Opportunities
Tracks Savings With Sophisticated Weather Normalization Predictability

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Identify Quick Fix Opportunities With Rapid Payback</li>
<li>Evaluate Efficiency Opportunities for Adequate ROI</li>
<li>Prioritize Opportunities</li>
<li>Tracks Savings With Sophisticated Weather Normalization Predictability</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tomasandassociates.com/control/efficiency-intervention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Reports</title>
		<link>http://tomasandassociates.com/save/intuitive-reporting</link>
		<comments>http://tomasandassociates.com/save/intuitive-reporting#comments</comments>
		<pubDate>Fri, 13 Feb 2009 14:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Save]]></category>

		<guid isPermaLink="false">http://tomasandassociates.com/?p=139</guid>
		<description><![CDATA[
Monthly Reports for Facilities
Divisional Comparative Reports
Financial Executive Summary Reports
Charges and Service Breakdown Summaries
]]></description>
			<content:encoded><![CDATA[<ul>
<li>Monthly Reports for Facilities</li>
<li>Divisional Comparative Reports</li>
<li>Financial Executive Summary Reports</li>
<li>Charges and Service Breakdown Summaries</li>
]]></content:encoded>
			<wfw:commentRss>http://tomasandassociates.com/save/intuitive-reporting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlier Tracking Reports</title>
		<link>http://tomasandassociates.com/save/budget-controls</link>
		<comments>http://tomasandassociates.com/save/budget-controls#comments</comments>
		<pubDate>Fri, 13 Feb 2009 14:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Save]]></category>

		<guid isPermaLink="false">http://tomasandassociates.com/?p=137</guid>
		<description><![CDATA[
Budget 
Normative Consumption
Benchmark Consumption
Charges
Trending

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Budget </li>
<li>Normative Consumption</li>
<li>Benchmark Consumption</li>
<li>Charges</li>
<li>Trending</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tomasandassociates.com/save/budget-controls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarking</title>
		<link>http://tomasandassociates.com/save/advanced-benchmarking-tools</link>
		<comments>http://tomasandassociates.com/save/advanced-benchmarking-tools#comments</comments>
		<pubDate>Fri, 13 Feb 2009 14:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Save]]></category>

		<guid isPermaLink="false">http://tomasandassociates.com/?p=135</guid>
		<description><![CDATA[
Enterprise 
User Defined Groupings
Detailed Groupers on the Fly
Unlimited Algorithmic Factors for Comparing

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Enterprise </li>
<li>User Defined Groupings</li>
<li>Detailed Groupers on the Fly</li>
<li>Unlimited Algorithmic Factors for Comparing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tomasandassociates.com/save/advanced-benchmarking-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Setup</title>
		<link>http://tomasandassociates.com/track/bill-data</link>
		<comments>http://tomasandassociates.com/track/bill-data#comments</comments>
		<pubDate>Fri, 13 Feb 2009 13:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://tomasandassociates.com/?p=124</guid>
		<description><![CDATA[
Facility Data 
Bill Histories 
Benchmark Data 
Contractual Rates

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Facility Data </li>
<li>Bill Histories </li>
<li>Benchmark Data </li>
<li>Contractual Rates</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tomasandassociates.com/track/bill-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility Bill Payment</title>
		<link>http://tomasandassociates.com/save/weather-data</link>
		<comments>http://tomasandassociates.com/save/weather-data#comments</comments>
		<pubDate>Fri, 13 Feb 2009 13:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Save]]></category>

		<guid isPermaLink="false">http://tomasandassociates.com/?p=121</guid>
		<description><![CDATA[
Reduce Administrative Costs
Avoid Erroneous Payments
Eliminate Late Payments
Easy Access to Past Billing
Increase Data Capture to Include Consumptive Data
Go Green by Migrating to Electronic Billing

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Reduce Administrative Costs</li>
<li>Avoid Erroneous Payments</li>
<li>Eliminate Late Payments</li>
<li>Easy Access to Past Billing</li>
<li>Increase Data Capture to Include Consumptive Data</li>
<li>Go Green by Migrating to Electronic Billing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tomasandassociates.com/save/weather-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Tracking</title>
		<link>http://tomasandassociates.com/track/facility-data</link>
		<comments>http://tomasandassociates.com/track/facility-data#comments</comments>
		<pubDate>Fri, 13 Feb 2009 13:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://tomasandassociates.com/?p=119</guid>
		<description><![CDATA[
Establish Budgets Quickly 
Create Measurable Objectives in Operations
Track Results Easily
Proactively Address Deviations
Running Your Organization Without Us is Akin to Not Using Accounting Software

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Establish Budgets Quickly </li>
<li>Create Measurable Objectives in Operations</li>
<li>Track Results Easily</li>
<li>Proactively Address Deviations</li>
<li>Running Your Organization Without Us is Akin to Not Using Accounting Software</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tomasandassociates.com/track/facility-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Footprint</title>
		<link>http://tomasandassociates.com/track/greentrax-carbon-emissions-reporting-engine</link>
		<comments>http://tomasandassociates.com/track/greentrax-carbon-emissions-reporting-engine#comments</comments>
		<pubDate>Fri, 13 Feb 2009 13:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://tomasandassociates.com/?p=117</guid>
		<description><![CDATA[
Carbon Footprint
Carbon Mitigation
Carbon Offsets

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Carbon Footprint</li>
<li>Carbon Mitigation</li>
<li>Carbon Offsets</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tomasandassociates.com/track/greentrax-carbon-emissions-reporting-engine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

